| Category | Specification |
|---|---|
| Battery Type | Lithium‑Iron Phosphate (LiFePO4), cobalt‑free |
| Nominal Energy Capacity | 2.56 kWh |
| Usable Capacity | ~2.3 kWh |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 47.2 V – 56.8 V |
| Rated Current | 25 A |
| Charge/Discharge Current | 25 A / 0.5 C |
| Protection Rating | IP65 (dust and water resistant) |
| Operating Temperature Range | ‑10 °C to 50 °C |
| Dimensions (W × D × H) | 650 × 260 × 180 mm |
| Weight | ~28–30 kg |
| Installation | Floor‑standing or wall‑mounted |
| Certifications | IEC62619, CE, UN38.3, CEC, RCM |
| Modular Use | Expandable in multi‑module systems |
(Min. 2pcs for MIN XH or 3pcs for MOD XH) x ARK batteries ( min. 2 or 3 ×2.5kW)
1 x inverter + monitoring (Shine WiFi-X, Shine LAN-X or Shine GPRS-X)
1 x BDC (controller for batteries)
1 x Cables for splicing the BDC with the inverter – ARK H – Hight voltage
1 x battery stand – ARK H
1 x bi-directional meter (phasemater), comes in the box with the inverter

1 review for GROWATT ARK-2.5H-A2 battery
Jason Lee –
Has anyone used the GROWATT ARK-2.5H-A2 battery? How well does it handle daily cycling?