| Hybrid 50 KW HV
 5 Years Warranty  | 
$ 4,725
| Datasheet | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU | 
| Input Data (PV) | |||||
| Max. recommended PV power
 (for module STC)  | 
59.8kW | 60kW | 72kW | 80kW | 100kW | 
| Start voltage | 195V | ||||
| Max. DC voltage | 1100V | ||||
| Nominal voltage | 620V | ||||
| MPPT voltage range | 180V-1000V | ||||
| Full load DC voltage range | 375V-850V | 375V-850V | 450V-850V | 500V-850V | 620V-850V | 
| Max. input current per MPP tracker | 40A | ||||
| Max. short-circuit current per MPP tracker | 50A | ||||
| No. of PV strings per MPP tracker | 2 | ||||
| No. of MPP trackers | 4 | ||||
| Battery Data (DC) | |||||
| Battery voltage range | 200-900V | ||||
| Full load battery voltage range | 200-800V | 200-800V | 225-800V | 250-800V | 310-800V | 
| Recommended battery voltage | 512V | ||||
| No. of battery input | 3 | ||||
| Max. charging/discharging current | 55A*3 | ||||
| BMS communication | RS485/CAN | ||||
| Input/Output AC | |||||
| AC input/output nominal power(Grid) | 59.8kW/29.9kW | 60kW/30kW | 72kW/36kW | 80kW/40kW | 100kW/50kW | 
| Max. AC input/output apparent power(Grid) | 59.8kVA/29.9kVA | 66kVA/33kVA | 79.2kVA/39.6kVA | 88kVA/44kVA | 110kVA/55kVA | 
| Max. input/output current(Grid) | 90.6A/45.3A | 100A/50A | 120A/60A | 133.3A/66.7A | 166.7A/83.3A | 
| Max. input current(GEN/AC couple) | 90.6A/45.3A | 100A/45.5A | 120A/54.5A | 133.3A/60.7A | 166.7A/75.7A | 
| Max. continuous
 AC passthrough current  | 
200A | ||||
| Nominal AC voltage/range*1 | 380/400V -15%~10% | ||||
| Nominal AC grid frequency/range | 50Hz/60Hz, 45-55Hz/55-65Hz | ||||
| Power factor(@nominal power) | >0.99 | ||||
| Adjustable power factor | -1…+1 | ||||
| THDi | <3% | ||||
| AC grid connection type | 3P3W+PE/3P4W+PE | ||||
| Backup Power | |||||
| AC nominal output power | 29.9kW | 30kW | 36kW | 40kW | 50kW | 
| Max. AC apparent power | 29.9kVA | 45kVA | 54kVA | 60kVA | 75kVA | 
| Nominal AC voltage | 220V/230V(L-N), 380V/400V(L-L) | ||||
| Nominal AC frequency | 50/60Hz | ||||
| Max. output current | 68.0A | 68.2A | 81.8A | 91A | 113.6A | 
| Overload capability | 1.5 times of rated power, 10s | ||||
| THDv | <3% (@Linear full load) | ||||
| Switch time | ≤10ms | ||||
| Efficiency | |||||
| Max. efficiency | 98.1% | ||||
| Protection Devices | |||||
| DC reverse polarity protection | Yes | ||||
| Battery reverse protection | Yes | ||||
| Insulation resistance monitoring | Yes | ||||
| AC/DC surge protection | Type II | ||||
| AC short-circuit protection | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Grid monitoring | Yes | ||||
| String monitoring | Yes | ||||
| Anti-islanding protection | Yes | ||||
| Residual-current monitoring unit | Yes | ||||
| General Data | |||||
| Dimensions (W/H/D) | 920/585/320mm | ||||
| Weight | 90kg | ||||
| Operating temperature range | -30°C – 60°C (>50°C derating) | ||||
| Noise emission | ≤55dB | ||||
| Altitude | 4000m | ||||
| Topology | Transformerless | ||||
| Cooling | Smart air cooling | ||||
| Protection degree | IP66 | ||||
| Relative humidity | 0~95% | ||||
| Interfaces | |||||
| Display | OLED+LED/APP | ||||
| Interfaces | RS485/USB/CAN, WIFI/LAN(Opt) | ||||
| Warranty: 5 / 10 years | Yes/Opt | ||||
| NRS 097-2-1:2017, EN 50549-1, NC RFG, PSE-2018, PTPiREE-2021, IEC 62116, IEC 61727, G99:2020, VDE 4105, IEC/EN 61000-6-1, IEC/EN 61000-6-3, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
The Growatt WIT 50K-XHU excels as a versatile off grid solar inverter, supporting multi-system parallel operation and intelligent battery management. Its strong power adaptability and high efficiency ensure reliable energy supply even in remote or weak grid environments. Perfect for businesses seeking sustainable and independent solar power solutions.
The Growatt Inverter WIT 50K-XHU is a smart and efficient choice for medium to large solar installations. It delivers up to 50 kW of reliable power output, making it perfect for businesses that want to save on energy costs. This advanced inverter offers high efficiency, flexible configuration, and intelligent monitoring to keep your system running smoothly. Its durable design ensures long-lasting performance even in demanding environments. If you’re planning to buy a quality inverter at a competitive price, the WIT 50K-XHU is a great option to consider.
PAS SOLAR is a Distributer of solar equipment based in UAE. Composed of a team of professionals with the goal to provide customers with the latest Tier 1 Solar system in the region.
"*" indicates required fields
1 review for Growatt Inverter WIT 50K-XHU
Wichat –
This exceeded my expectations in every possible way. The craftsmanship is exceptional, and you can tell a lot of attention to detail went into making this. Shipping was very fast and reliable.