Integrated Bluetooth for easy connection and monitoring Integrated BMS (Battery Management System) with extensive protection features |
EPEVER® Lithium Battery LiFePO4 Batteries 25,6V 50Ah
EPEVER® Lithium Battery LiFePO4 Batteries 25,6V 100Ah
EPEVER® Lithium Battery LiFePO4 Batteries 25,6V 150Ah
EPEVER® Lithium Battery LiFePO4 Batteries 25,6V 205Ah
This series of 25.6V 50Ah – 205Ah lithium battery, certified to EU standards, features a durable ABS case. It offers over 4000 charge cycles (over 5000 charg cycles of 25.6V 100Ah), ensuring an exceptionally long-lasting performance. With an IP65 rating, this battery is both resistant to dust and water, making it ideal for a wide range of applications.
The integrated Bluetooth communication allows for convenient real-time monitoring, while the built-in heating function ensures optimal performance even at lower temperatures. Important certifications such as UN38.3, MSDS, IEC62619, and ROHS emphasize the safety and reliability of this model.
The battery model is an excellent choice for energy storage solutions in industrial, commercial, and residential applications. It is designed to meet the demands of modern energy systems, combining high efficiency, long lifespan, and dependable performance.
Special Features
Manufacturer model | LFP1.28KWH25.6V-P65L2GT40 | LFP2.56KWH25.6V-P65L2EV50 | LFP3.84KWH25.6V-P65L2TN40 | LFP5.12KWH25.6V-P65L2GF40 |
EAN Code | 4260558576266 | 4260558576280 | 4260558576297 | 4260558576273 |
Article Number | 4924128-EPEVER | 4924256-EPEVER | 4924384-EPEVER | 4924512-EPEVER |
Rated Voltage | 25.6V | |||
Rated Capacity(AH) | 50Ah | 100Ah | 150Ah | 205Ah |
Rated Energy(WH) | 1280Wh | 2560Wh | 3840Wh | 5428Wh |
Pack Mode | 8S1P | |||
Charge Cut-off Voltage(V) | 28.8V | |||
Discharge Cut-off Voltage(V) | 20.8V | |||
Max.Charge Current(A) | 50A | 100A | 100A | 150A |
Max.Discharge Current(A) | 100A | 150A | 150A | 200A |
Peak Discharge Current(A) | 150A@2S | 250A@2S | 250A@2S | 300A@2S |
Recommend Discharge Current(A) | 25A | 50A | 75A | 100A |
Recommend Discharge Deapth(%) | 80% | |||
Cycle Life (25 °C, 0.5 °C) 80 % DOD | ≥4000 cycles | ≥5000 cycles | ≥4000 cycles | ≥4000 cycles |
Communication | Bluetooth | |||
Operating Temperature | Discharge: -20°C ~ +60°C, Charge: 0°C ~ +50°C (Automatic heating when charging below 0°C) | |||
Storage Temperature(℃) | 5℃ ~ +35℃ | |||
Recommend Storage Humidity | 20% ~ 80% | |||
Battery terminal clamp | M8 | |||
Dimensions(L*B*H) | 340 * 185 * 219mm | 522 * 268 * 218mm | 522 * 268 * 218mm | 636 * 245 * 218mm |
Weight(kg) | 21.5 ± 0.5 | 22.6 ± 0.5 | 30.7 ± 0.5 | 50.5 ± 0.5 |
Certificate | UN38.3,MSDS,IEC62619,CE-RED,ROHS | |||
Protection Class | IP65 |
PAS SOLAR is a Distributer of solar equipment based in UAE. Composed of a team of professionals with the goal to provide customers with the latest Tier 1 Solar system in the region.
"*" indicates required fields
Reviews
There are no reviews yet.