| Category | Specification |
|---|---|
| Product Type | High-Voltage (HV) Battery Storage System |
| Total Usable Capacity | 15 kWh (3 × 5 kWh modules) |
| Battery Chemistry | LFP (Lithium-Iron-Phosphate) |
| Nominal Voltage | ~385 V per module |
| Operating Voltage Range | 330 V – 450 V |
| BMS (Battery Management System) | Included — monitors SOC, cell voltage & temperature |
| Max BMS Current | 30 A (peak 34 A for 60 s) |
| Communication Interface | RS485 / CAN |
| Battery Module Dimensions | 690 × 185 × 295 mm |
| Weight per Battery Module | ~50 kg |
| Protection Rating | IP65 (dust and water resistant) |
| Warranty | Up to 10 years |
| Installation | Indoor & outdoor (floor mounted, stackable) |
| Inverter Compatibility | Growatt MID XH series three-phase hybrid inverters |
Configuration for one MID XH inverter:
1 review for GROWATT APX Battery Set 15kWh for MID XH inverter
Jessica Palmer –
Has anyone installed the GROWATT APX Battery Set 15kWh with the MID XH inverter? How well does it handle daily cycling?