Request a Quote
| Feature | Specification |
|---|---|
| Product Name | Growatt Battery Kit AXE 5 kWh |
| Manufacturer | Growatt |
| Battery Chemistry | Cobalt-free Lithium Iron Phosphate (LiFePO₄) |
| Energy Capacity | 5 kWh |
| System Design | Modular, stackable design |
| Scalable Capacity | Can be combined with additional AXE modules |
| Energy Optimization | Built-in module-level energy optimization |
| Safety Features | Passive protection with fuse and aerosol fire suppression |
| Surge Protection | Soft-start function to protect against power surges |
| Nominal Voltage | 51.2 V |
| Cooling Method | Natural convection (fanless design) |
| Installation Type | Indoor installation |
| Protection Rating | IP20 |
| Operating Temperature Range | 0°C to 50°C |
| Warranty | 10 years |
| Application | Residential, small commercial, backup energy storage |
| Compatibility | Compatible with Growatt hybrid and battery inverters |
| Transportation | Insured transport with protective packaging |
1 review for Growatt Battery Kit AXE 5 kWh
Tyler Morgan –
Has anyone installed the Growatt Battery Kit AXE 5 kW? How well does it perform under continuous load?