$ 105
The Trina Solar Vertex N 725W is a high-efficiency N-type i-TOPCon bifacial dual-glass solar module designed for utility-scale and commercial solar projects. Built on the advanced 210 mm cell platform, this module delivers up to 725W of output power with a maximum efficiency of 23.3%.
| Parameter | Value |
|---|---|
| Cell Type | N-type i-TOPCon Monocrystalline |
| Number of Cells | 132 Cells |
| Module Dimensions | 2384 × 1303 × 33 mm |
| Weight | 38.3 kg |
| Front Glass | 2.0 mm AR Coated Heat-Strengthened Glass |
| Back Glass | 2.0 mm Heat-Strengthened Glass (White Coating) |
| Frame | 33 mm Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Cable | 4.0 mm² Photovoltaic Cable |
| Connector | Stäubli MC4 EVO2 Compatible |
| Model | 705W | 710W | 715W | 720W | 725W |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 705W | 710W | 715W | 720W | 725W |
| Voltage at Pmax (Vmp) | 40.7V | 40.9V | 41.1V | 41.3V | 41.5V |
| Current at Pmax (Imp) | 17.33A | 17.36A | 17.40A | 17.44A | 17.47A |
| Open Circuit Voltage (Voc) | 48.8V | 49.0V | 49.2V | 49.4V | 49.6V |
| Short Circuit Current (Isc) | 18.36A | 18.40A | 18.44A | 18.49A | 18.54A |
| Module Efficiency | 22.7% | 22.9% | 23.0% | 23.2% | 23.3% |
| Model | 705W | 710W | 715W | 720W | 725W |
|---|---|---|---|---|---|
| Pmax | 540W | 543W | 547W | 551W | 555W |
| Vmp | 30.3V | 30.5V | 30.7V | 30.8V | 31.0V |
| Imp | 14.08A | 14.12A | 14.14A | 14.19A | 14.23A |
| Voc | 46.3V | 46.5V | 46.7V | 46.9V | 47.1V |
| Isc | 14.80A | 14.83A | 14.85A | 14.90A | 14.94A |
| Rear Side Gain | Equivalent Power |
|---|---|
| 0% | 725W |
| 5% | 761W |
| 10% | 798W |
| Parameter | Value |
|---|---|
| NOCT | 43°C ±2°C |
| Temperature Coefficient of Pmax | -0.29%/°C |
| Temperature Coefficient of Voc | -0.24%/°C |
| Temperature Coefficient of Isc | +0.04%/°C |
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 35A |
| Warranty Type | Coverage |
|---|---|
| Product Warranty | 12 Years |
| Performance Warranty | 30 Years |
| First-Year Degradation | 1% |
| Annual Degradation | 0.4% |
| Power Retention After 30 Years | 87.4% |
The module complies with major international standards, including:
2 reviews for Trina Solar 725W Double Glass Bifacial Solar Module TSM-NEG21C.20
Abdullah –
Hi, do you ship the 725W Trina panel to other cities? How much does shipping usually cost?
Salman –
Which inverter would you recommend for this Trina panel to get the best performance?