| Specification | Value |
|---|---|
| Battery Voltage | 48VDC |
| Compatible Battery Types | Lithium / Lead-acid |
| Specification | Value |
| Rated Power | 6000VA / 6000W |
| Output Voltage | 230VAC ±5% |
| Frequency | 50/60Hz |
| Surge Power | 12000VA |
| Peak Efficiency | 93% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms typical / 20ms maximum |
| Parallel Capability | Yes, up to 6 units |
| Specification | Value |
| Maximum PV Array Power | 8000W |
| MPPT Voltage Range | 120–450VDC |
| Number of Independent MPPTs | 2 |
| Strings per MPPT | 1 |
| Maximum Input Current per MPPT | 16A |
| Maximum PV Open-Circuit Voltage | 500VDC |
| Maximum Solar Charging Current | 100A |
| Specification | Value |
| Charging Current | 80A |
| AC Input Voltage | 230VAC |
| Input Voltage Range | 170–280VAC for computers / 90–280VAC for home appliances |
| Frequency Range | 50/60Hz with automatic detection |
| Number of AC Inputs | 2 |
| Grid & Generator Input | Supported |
| Internal Transfer Switch | Yes |
| Specification | Value |
| Protection Rating | IP20 |
| Dimensions (W × H × D) | 460 × 395 × 132 mm |
| Net Weight | 13.5 kg |
| Specification | Value |
| Operating Temperature | 0°C to 55°C |
| Storage Temperature | -15°C to 60°C |
| Humidity | 5%–95%, non-condensing |
| Maximum Operating Altitude | Below 2000 m |
| Application | Suitability | Description |
| Villa without Grid Electricity | ⭐⭐⭐⭐⭐ Excellent | Ideal for independent power generation using solar panels and batteries |
| Garden & Garden Villa | ⭐⭐⭐⭐⭐ Excellent | Suitable for lighting, refrigerators, cameras, pumps, and household appliances with proper system design |
| Homes with Frequent Power Outages | ⭐⭐⭐⭐⭐ Excellent | Suitable as a reliable backup power system |
| Permanent Residence | ⭐⭐⭐⭐ Good | Suitable when PV and battery capacity are correctly designed |
| Container & Prefabricated Homes | ⭐⭐⭐⭐⭐ Excellent | Well suited for independent off-grid systems |
| Small Office | ⭐⭐⭐⭐ Good | Suitable for computers, networking equipment, and essential office devices |
| Small Shop | ⭐⭐⭐⭐ Good | Suitable for lighting, security cameras, POS systems, and essential equipment |
| CCTV Surveillance Site | ⭐⭐⭐⭐⭐ Excellent | Suitable for relatively stable and continuous loads |
| Water Pump | ⭐⭐⭐⭐ Good | Requires verification of motor starting current |
| Air Conditioner | ⭐⭐⭐⭐ Good | Suitable when power rating and startup current are within system limits |
| Light Workshop | ⭐⭐⭐ Moderate | Suitable for light single-phase loads |
| On-Grid System | ❌ Not Suitable | Not designed for feeding electricity into the utility grid |
| Heavy Industrial Loads | ❌ Not Suitable as a Single Unit | Requires higher system capacity or multiple units operating in parallel |
| Application | Recommended PV Capacity | Recommended Battery Capacity | Status |
| Small Garden + Lighting + Refrigerator + CCTV | 3–5kW | 5–10kWh | ✅ |
| Garden Villa + Water Pump + Household Appliances | 5–8kW | 10–20kWh | ✅ |
| Permanent Residence | 6–8kW | 10–30kWh | ✅ |
| Home with Air Conditioning | 6–8kW | 15–30kWh | ⚠️ Load calculation required |
| Small Workshop | 6–8kW | 15–20kWh | ⚠️ Depends on load type |
| Welding + Heavy Motors | — | — | ❌ Not recommended for a single unit |
| Load Type | Recommended Battery Capacity |
| Light Loads – Lighting, TV, Router | 5–10kWh |
| Typical Household Consumption | 10–15kWh |
| Air Conditioner + Household Appliances | 15–20kWh |
| Extended Nighttime Operation | 20–30kWh |
| Long-Term Energy Independence | 30kWh+ with custom system design |
Estimated runtime depends on actual load, battery chemistry, battery usable capacity, inverter efficiency, and operating conditions.
| Number of 5kWh Batteries | Total Capacity | 2kW Load | 5kW Load |
| 1 | 5kWh | 2.5 hours | 1 hour |
| 2 | 10kWh | 5 hours | 2 hours |
| 3 | 15kWh | 7.5 hours | 3 hours |
| 4 | 20kWh | 10 hours | 4 hours |
| 6 | 30kWh | 15 hours | 6 hours |
| Panel Power | Number of Panels | Total PV Power |
| 550W | 8 | 4.40kW |
| 550W | 10 | 5.50kW |
| 550W | 12 | 6.60kW |
| 550W | 14 | 7.70kW |
| 630W | 8 | 5.04kW |
| 630W | 10 | 6.30kW |
| 630W | 12 | 7.56kW |
| 725W | 8 | 5.80kW |
| 725W | 10 | 7.25kW |
| 725W | 11 | 7.975kW |
Important: The number of panels must be determined based not only on total PV power but also on the panels’ Voc, Vmp, and current to ensure compatibility with the inverter’s MPPT voltage and current limits.
| Feature | Status |
| 6000W Rated Power | ✅ |
| Up to 8000W PV Input | ✅ |
| Dual Independent MPPTs | ✅ |
| Up to 500VDC PV Voltage | ✅ |
| 48V Battery System | ✅ |
| Lithium / Lead-acid Battery Support | ✅ |
| Pure Sine Wave Output | ✅ |
| Up to 12000VA Surge Power | ✅ |
| Up to 80A AC Charging Current | ✅ |
| Up to 100A Solar Charging Current | ✅ |
| Dual AC Inputs | ✅ |
| Grid & Generator Support | ✅ |
| Built-in Transfer Switch | ✅ |
| Parallel Operation up to 6 Units | ✅ |
| Dust Protection Filter | ✅ |
| IP20 Protection Rating | ✅ |
Yes. The SPF 6000 ES Plus can operate without a battery in certain operating modes. However, a battery is required for energy storage and for providing backup power when the grid is unavailable.
The maximum PV array power is 8000W. However, the PV array voltage, open-circuit voltage (Voc), operating voltage (Vmp), and input current must also remain within the inverter's specified limits.
The exact number depends on the wattage and electrical specifications of the selected solar panels. The total PV array power can reach up to 8000W, but the final configuration should be calculated based on Voc, Vmp, and MPPT current limits.
Yes. The Growatt SPF 6000 ES Plus is designed for a 48VDC battery system.
The inverter is compatible with both Lithium and Lead-acid batteries.
Yes, it can be suitable for many air-conditioning systems, provided that the air conditioner's power consumption and compressor startup current are within the inverter's limits. The inverter provides up to 12000VA of surge power.
Yes, but the pump motor's rated power and starting current should be checked before installation, as motor-driven pumps can require significantly higher current during startup.
Yes. The SPF 6000 ES Plus provides a 230VAC single-phase output.
Yes. Up to 6 SPF 6000 ES Plus units can be connected in parallel to increase the overall system capacity.
Yes. The inverter features 2 independent MPPTs, with one PV string specified for each MPPT.
The maximum PV open-circuit voltage is 500VDC, while the MPPT operating voltage range is 120–450VDC.
The maximum input current is 16A per MPPT. The current of the selected solar panels and PV strings must be compatible with this limitation.
No. The SPF 6000 ES Plus is designed for off-grid and backup power applications and is not intended for feeding or selling electricity to the utility grid. A suitable On-Grid inverter should be used for grid-tied power injection.
Yes. It is a suitable option for gardens, villas, remote properties, container homes, and prefabricated homes that require an independent power source or reliable backup power system.
The Growatt SPF 6000 ES Plus has a rated output power of 6000W or 6000VA, with a maximum surge power of 12000VA.
The maximum solar charging current is 100A, while the AC charging current can reach up to 80A.
Yes. The inverter supports both Grid and Generator inputs and features two AC inputs along with a built-in transfer switch.
The inverter provides a Pure Sine Wave output, making it suitable for a wide range of household appliances and electronic equipment.
1 review for Growatt SPF 6000 ES Plus 6kW Inverter
Samir Mani –
Good product of growatt