On Grid 5 KW Single Phase
5 Years Warranty |
· Maximum efficiency 98.4%
· Dual MPP trackers
· Type II SPD on DC side
· Supports export control
· Touch key and OLED display
· Data storage up to 25 years
$ 374
Datasheet |
MIN 2500TL-X2 |
MIN 3000TL-X2 |
MIN 3600TL-X2 |
MIN 4200TL-X2 |
MIN 4600TL-X2 |
MIN 5000TL-X2 |
MIN 6000TL-X2 |
Input Data (DC) | |||||||
Max. recommended PV power (for module STC) | 3750W | 4500W | 5250W | 6300W | 6900W | 7500W | 9000W |
Max. DC voltage | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start voltage | 50V | ||||||
Nominal voltage | 360V | ||||||
MPP voltage range | 40V-500V | 40V-500V | 40V-550V | 40V-550V | 40V-550V | 40V-550V | 40V-550V |
No. of MPP trackers | 2 | ||||||
No. of PV strings per MPP trackers | 1 | ||||||
Max. input current per MPP tracker | 16A | ||||||
Max. short-circuit current per MPP tracker | 24A | ||||||
Output data (AC) | |||||||
AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltage (range*) | 230V (160-300V) | ||||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/54-65 Hz) | ||||||
Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||
THDi | <3% | ||||||
AC grid connection type | Single phase | ||||||
Efficiency | |||||||
Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% | ||||||
Protection Devices | |||||||
DC reverse polarity protection | yes | ||||||
DC switch* | yes | ||||||
DC surge protection | Type II | ||||||
Insulation resistance monitoring | yes | ||||||
AC surge protection | Type III | ||||||
AC short-circuit protection | yes | ||||||
Grid monitoring | yes | ||||||
Anti-islanding protection | yes | ||||||
Residual-current monitoring unit | yes | ||||||
AFCI protection | Optional | ||||||
General Data | |||||||
Dimensions (W / H / D) | 375/350/158mm | ||||||
Weight | 10.8kg | ||||||
Operating temperature range | –30°C … +60°C | ||||||
Nighttime power consumption | <1W | ||||||
Topology | Transformerless | ||||||
Cooling | Natural convection | ||||||
Protection degree | IP66 | ||||||
Relative humidity | 0-100% | ||||||
Altitude | 4000m | ||||||
DC connection | H4/MC4(Optional) | ||||||
AC connection | Connector | ||||||
Display | OLED+LED | ||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | ||||||
Warranty: 5 years / 10 years | Yes /Optional | ||||||
CE, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, VFR 2019, EN 50549-1, IEC 62116, IEC 61727, G99, C10/C11, UNE217001, UNE206007, PO12.2,IEEE1547,UL1741 |
The Growatt MIN 5000TL-X2 is a highly efficient and compact inverter designed for residential solar systems. With a power output of 5 kW, it’s an excellent choice for homeowners looking to reduce electricity bills and switch to clean energy. If you’re planning to buy a reliable inverter at an affordable price, the MIN 5000TL-X2 offers great value for money.
This model delivers high conversion efficiency, converting more sunlight into usable electricity to maximize your solar energy benefits. Its durable build ensures stable performance even under fluctuating voltage and various weather conditions, minimizing maintenance and downtime. This reliability makes it a smart long-term investment for your home solar setup.
The MIN 5000TL-X2 also features smart monitoring capabilities, enabling you to track your system’s performance remotely. This helps you stay informed about energy production and quickly identify any potential issues. Installation is user-friendly and flexible, making it suitable for a variety of residential solar projects.
Regarding price, the Growatt MIN 5000TL-X2 balances affordability with advanced technology. The initial purchase cost is justified by the long-term savings on your energy bills. Growatt also provides strong warranty support and global customer service, giving you peace of mind with your purchase.
In summary, if you want to buy an efficient, reliable, and cost-effective inverter for your home solar system, the Growatt MIN 5000TL-X2 is a smart choice. It offers strong performance, smart features, and durability to help you get the most from your solar investment.
PAS SOLAR is a Distributer of solar equipment based in UAE. Composed of a team of professionals with the goal to provide customers with the latest Tier 1 Solar system in the region.
1 review for Growatt MIN 5000TL-X2
yarisan –
I love this so much! The product is gorgeous and feels very sturdy. Shipping was quick, and everything was packaged very securely. Highly recommend this shop.