On Grid 10 KW Three Phase
5 Years Warranty |
·Max. efficiency 98.6%
·OLED and Touch button
· Type II SPD on DC and AC side
· String Monitoring
·AFCI optional
$ 748
Datasheet | MOD 7KTL3-X2(Pro) | MOD 8KTL3-X2(Pro) | MOD 10KTL3-X2(Pro) | MOD 12KTL3-X2(Pro) | MOD 15KTL3-X2(Pro) |
Input data (DC) | |||||
Max. recommended PV power (for module STC) | 10500W | 12000W | 15000W | 18000W | 22500W |
Max. DC voltage | 1100V | ||||
Start voltage | 160V | ||||
Nominal voltage | 600V | ||||
MPPT voltage range | 140V-1000V | ||||
No. of MPP trackers | 2 | ||||
No. of PV strings per MPP tracker | 1 | ||||
Max. input current per MPP tracker | 20A | ||||
Max. short-circuit current per MPP tracker | 25A | ||||
Output data (AC) | |||||
AC nominal power | 7000W | 8000W | 10000W | 12000W | 15000W |
Max. AC apparent power | 7700VA | 8800VA | 11000VA | 13200VA | 16500VA |
Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | ||||
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||
Max. output current | 11.7A | 13.3A | 16A | 20A | 25A |
Adjustable power factor | 0.8leading…0.8lagging | ||||
THDi | <3% | ||||
AC grid connection type | 3W+N+PE | ||||
Efficiency | |||||
MAX. efficiency | 98.6% | ||||
European efficiency | 98.1% | 98.1% | 98.2% | 98.2% | 98.2% |
MPPT efficiency | 99.9% | ||||
Protection devices | |||||
DC reverse polarity protection | Yes | ||||
AC/DC surge protection | Type II / Type II | ||||
Insulation resistance monitoring | Yes | ||||
AC short-circuit protection | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
Anti-islanding protection | Yes | ||||
Residual-current monitoring unit | Yes | ||||
String fault monitoring | Yes | ||||
AFCI protection | Optional | ||||
General data | |||||
Dimensions (W / H / D) | 425/387/178mm | ||||
Weight | 14.6kg | 14.6kg | 14.6kg | 15.6kg | 15.6kg |
Operating temperature range | –25°C … +60°C | ||||
Nighttime power consumption | < 1W | ||||
Topology | Transformerless | ||||
Cooling | Natural convection | ||||
Protection degree | IP66 | ||||
Relative humidity | 0~100% | ||||
Altitude | 4000m | ||||
DC connection | H4/MC4(Optional) | ||||
AC connection | Connector | ||||
Display | OLED+LED/WIFI+APP | ||||
Interfaces: USB/RS485/WIFI
/GPRS//LAN/RF |
Yes/Yes/Optional/Optional/Optional/Optional | ||||
Warranty: 8 / 10 years | Yes/Optional | ||||
CE, VDE 0126, EN 50549, IEC 62116, IEC 61727, CEI 0-21, N4105, G98/G99, G100, |
The Growatt Inverter MOD 10KTL3-X (Pro) is a compact yet powerful inverter designed for small residential and commercial solar installations. With a capacity of 10 kW, it’s perfect for those looking to reduce electricity bills and move towards cleaner energy solutions. If you’re planning to buy an efficient inverter at a competitive price, the MOD 10KTL3-X (Pro) offers great value for your investment.
This model stands out for its high conversion efficiency, ensuring that more sunlight is transformed into usable electricity. Its robust design provides reliable performance even under fluctuating voltage and harsh weather conditions, minimizing downtime and maintenance costs. This makes it a smart and durable choice for long-term solar projects.
The MOD 10KTL3-X (Pro) includes advanced smart monitoring features, allowing users to track system performance remotely and detect any issues quickly. Installation is straightforward and flexible, making it easy to integrate into various solar setups.
When it comes to price, the Growatt MOD 10KTL3-X (Pro) balances affordability with cutting-edge technology. The initial purchase cost is well justified by long-term energy savings and reliability. Additionally, Growatt’s solid warranty and global customer support provide peace of mind.
In summary, if you want to buy a reliable, efficient, and reasonably priced inverter for your small solar project, the Growatt MOD 10KTL3-X (Pro) is an excellent choice. It delivers strong performance, smart features, and durability to help you get the best from your solar investment.
PAS SOLAR is a Distributer of solar equipment based in UAE. Composed of a team of professionals with the goal to provide customers with the latest Tier 1 Solar system in the region.
1 review for Growatt inverter MOD 10KTL3-X (Pro)
Hakan oghloo –
I was really impressed by how fast my order arrived. The item itself is wonderful, and you can tell it was made with great care. Excellent experience!