
| Parameter | Specification |
|---|---|
| Product Model | SUNTREE SISO-40 |
| Product Type | DC Isolator / DC Isolation Switch |
| Rated Current | 13A / 20A / 25A / 40A / 50A |
| Rated Insulation Voltage (Ui) | 1500V DC |
| Rated Thermal Current (Ith) | 32A / 40A / 55A |
| Rated Impulse Withstand Voltage (Uimp) | 8kV |
| Rated Short-Time Withstand Current (Icw) | 780A for 1s |
| Number of DC Poles | 2P / 4P |
| Optional Pole Configurations | 6P / 8P |
| Contact Distance per Pole | 8mm |
| Maximum Cable Cross Section | 4–16mm² |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Pollution Degree | 3 |
| Overvoltage Category | II |
| IP Rating of Shaft and Mounting Nut | IP65 |
| Electrical Life | 3,000 Actual Cycles / 300 Standard Cycles |
| Mechanical Life | 10,000 Cycles |
| Standard | IEC/EN 60947-3, AS 60947-3 |
The SUNTREE SISO-40 is available in five rated current options:
| Model | Rated Current |
| SISO-40 | 13A |
| SISO-40 | 20A |
| SISO-40 | 25A |
| SISO-40 | 40A |
| SISO-40 | 50A |
The rated thermal current varies according to the current version and is specified as 32A, 40A or 55A.
| Configuration | Availability |
| 2P | Available |
| 4P | Available |
| 6P | Optional |
| 8P | Optional |
The standard SISO-40 is offered in 2-pole and 4-pole versions, while 6P and 8P configurations are available as optional versions.
| Parameter | Specification |
| Rated Insulation Voltage (Ui) | 1500V DC |
| Rated Thermal Current (Ith) | 32A / 40A / 55A |
| Rated Impulse Withstand Voltage (Uimp) | 8kV |
| Rated Short-Time Withstand Current (Icw) | 780A / 1s |
| Contact Distance per Pole | 8mm |
| Rated Current Options | 13A / 20A / 25A / 40A / 50A |
| Protection / Safety Feature | Specification |
| DC Isolation | Yes |
| Arc Extinguishing | Yes |
| Arcing Time | 3ms |
| Polarity | Non-Polarized |
| OFF Position Locking | Yes |
| UV Resistance | Yes |
| Flame Retardant Material | V-0 Flame Retardant |
| Contact Material | Silver-Plated Contacts |
| IP Protection | IP65 for Shaft and Mounting Nut |
The SISO-40 uses silver-plated contacts and a fast arc-extinguishing design. Its non-polarized construction allows the switch to be installed without a polarity requirement, while the OFF position can be locked for maintenance and safety purposes.
| Parameter | Specification |
| Cable Type | Solid, Stranded or Flexible |
| Cable Cross Section | 4–16mm² |
| Flexible Cable with Multicore Cable End | 4–16mm² |
| Terminal Screw | M4 |
| Terminal Screw Tightening Torque | 1.2–1.8Nm |
| Single-Hole Mounting Nut | M16 |
| Mounting Nut Torque | 2.0–2.3Nm |
| Knob Screw | M3 |
| Knob Screw Torque | 0.5–0.7Nm |
| Switching Torque | 0.9–1.3Nm |
The manufacturer specifies cable compatibility from 4 to 16mm² for solid/stranded and flexible conductors. The terminal screws use M4 hardware with a specified tightening torque of 1.2–1.8Nm.
| Parameter | Specification |
| Knob Position | 12 o’clock OFF / 3 o’clock ON |
| Alternative Knob Position | 9 o’clock OFF / 12 o’clock ON |
| Electrical Life | 3,000 Actual Cycles |
| Standard Electrical Life | 300 Cycles |
| Mechanical Life | 10,000 Cycles |
| Standard Mechanical Life | 10,000 Cycles |
| Contact Distance | 8mm per Pole |
SUNTREE specifies an actual electrical life of 3,000 cycles and a mechanical life of 10,000 cycles for the SISO-40.
| Parameter | Specification |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -40°C to +85°C |
| Pollution Degree | 3 |
| Overvoltage Category | II |
| IP Rating | IP65 for Shaft and Mounting Nut |
| UV Resistance | Yes |
| Flame Retardancy | V-0 |
The SUNTREE SISO-40 is designed according to the following standards:
The manufacturer also states that the product is backed by a 5-year warranty.
The SUNTREE SISO-40 is a DC isolator switch designed to safely disconnect and isolate DC electrical circuits, particularly in photovoltaic and renewable-energy applications.
The SISO-40 has a rated insulation voltage of 1500V DC.
The SISO-40 is available with rated current options of 13A, 20A, 25A, 40A and 50A.
The SISO-40 is available in 2P and 4P configurations, with 6P and 8P versions available as optional configurations.
No. The SISO-40 features a non-polarized design, meaning there is no polarity requirement for its operation.
Yes. The SISO-40 has a lockable OFF position, which can help prevent accidental switching during maintenance or servicing.
SUNTREE specifies an arcing time of approximately 3ms for the SISO-40.
The shaft and mounting nut of the SISO-40 have an IP65 protection rating.
2 reviews for SUNTREE SISO-40 DC Isolator
Geordie –
Is this DC isolator suitable for use between the solar panels and the inverter?
Dell –
Looks like a simple and practical solution for safely isolating a PV circuit.